NCVF WOMEN'S RANKINGS
Presented by REN Athletics
Division I
February 14, 2025
| # | Team | Record | Conference |
|---|---|---|---|
| 1 | San Diego St U A-W |
10-1 | SCCVL |
| 2 | U Notre Dame-W |
7-0 | MIVA |
| 3 | Cal Poly SLO A-W |
6-1 | NCCVL-W |
| 4 | U Arkansas-W |
5-0 | MWPVC |
| 5 | U Oklahoma A-W |
4-0 | SIVA-W |
| 6 | U Texas A-W |
4-0 | SIVA-W |
| 7 | Utah Valley-W |
8-3 | SCCVL |
| 8 | U Michigan A-W |
5-2 | MIVA |
| 9 | UC-Davis-W |
8-1 | NCCVL-W |
| 10 | U Southern Cal A-W |
11-4 | SCCVL |
| 11 | U Oregon A-W |
19-3 | PIVA-W |
| 12 | U Illinois A-W |
5-2 | MIVA |
| 13 | U Washington A-W |
20-2 | PIVA-W |
| 14 | Auburn U-W |
6-0 | Independent-W |
| 15 | Clemson U-W |
5-1 | ECVA |
| 16 | Arizona St U A-W |
8-4 | SCCVL |
| 17 | Ohio St U A-W |
4-3 | MIVA |
| 18 | U Missouri A-W |
4-1 | MWPVC |
| 19 | Texas Tech U A-W |
3-1 | SIVA-W |
| 20 | Oklahoma St U-W |
3-1 | SIVA-W |
| 21 | Penn St U-W |
6-0 | Independent-W |
| 22 | U Georgia-W |
4-1 | ECVA |
| 23 | Creighton U A-W |
5-0 | MWPVC |
| 24 | UC-Santa Barbara A-W |
8-4 | SCCVL |
| 25 | U Delaware A-W |
5-0 | NWVCL |
Honorable Mention
Texas A&M A-W, Kansas St U-W, Santa Clara U-W, UC-Los Angeles-W, Indiana U A-W
Division II
February 14, 2025
| # | Team | Record | Conference |
|---|---|---|---|
| 1 | Point Loma-W |
10-2 | SCCVL |
| 2 | UW-Eau Claire A-W |
6-0 | WVC |
| 3 | U St Thomas A-W |
4-1 | WVC |
| 4 | Gonzaga U-W |
9-6 | PIVA-W |
| 5 | Taylor U-W |
4-1 | Independent-W |
| 6 | Colorado Mesa U-W |
3-0 | MWVC |
| 7 | Rensselaer Polytechnic Inst-W |
4-2 | NWVCL |
| 8 | Truman St U-W |
1-4 | MWPVC |
| 9 | MSU-Mankato-W |
3-1 | WVC |
| 10 | U Rochester-W |
3-2 | NWVCL |
| 11 | Pittsburg St U A-W |
5-0 | MWPVC |
| 12 | Southern Methodist-W |
3-2 | SIVA-W |
| 13 | Colorado Sch Mines-W |
3-0 | MWVC |
| 14 | S IllinoisEd-W |
4-1 | MWPVC |
| 15 | U Portland A-W |
4-3 | PIVA-W |
Honorable Mention
Winona St U-W, Ricks Co A-W, Western Washington U-W
Division III
February 14, 2025
| # | Team | Record | Conference |
|---|---|---|---|
| 1 | Indiana U B-W |
5-1 | MIVA |
| 2 | UC-Davis B-W |
5-5 | NCCVL-W |
| 3 | Arizona St U B-W |
6-4 | SCCVL |
| 4 | Cal Poly SLO B-W |
3-3 | NCCVL-W |
| 5 | U Cincinnati B-W |
5-0 | Independent-W |
| 6 | U Washington B-W |
9-4 | PIVA-W |
| 7 | U Oregon B-W |
12-9 | PIVA-W |
| 8 | Louisiana St U B-W |
3-3 | SIVA-W |
| 9 | Ohio St U C-W |
5-1 | MIVA |
| 10 | Texas A&M B-W |
3-2 | SIVA-W |
| 11 | Gonzaga U B-W |
9-4 | PIVA-W |
| 12 | U Kansas B-W |
4-0 | MWPVC |
| 13 | Ohio St U B-W |
4-2 | MIVA |
| 14 | Grand Valley St U B-W |
4-2 | MIVA |
| 15 | UC-Santa Barbara B-W |
6-4 | SCCVL |
Honorable Mention
U Arizona B-W, U Oklahoma B-W, UC-Los Angeles B-W, S IllinoisEd B-W, U Texas B-W
Women's Regular Season Rankings Dates:
Dates TBA
Terms and Conditions of Use: The NCVF Rankings constitute the NCVF's proprietary information and may not be republished, retransmitted, reproduced, downloaded or otherwise used, except for downloading for personal, non-commercial use. The NCVF Rankings are owned by the NCVF and any use of the rankings for other commercial gain, or any attempts to obtain the data, electronically or otherwise, without expressed written consent of the NCVF is expressly prohibited. You may not reproduce, duplicate, copy, sell, trade, store, create derivative works of, or exploit for commercial purposes the NCVF Rankings, access to the rankings, or any contents of the rankings without our express written consent. To see the full NCVF terms.

San Diego St U A-W
U Notre Dame-W
Cal Poly SLO A-W
U Arkansas-W
U Oklahoma A-W
U Texas A-W
Utah Valley-W
U Michigan A-W
UC-Davis-W
U Southern Cal A-W
U Oregon A-W
U Illinois A-W
U Washington A-W
Auburn U-W
Clemson U-W
Arizona St U A-W
Ohio St U A-W
U Missouri A-W
Texas Tech U A-W
Oklahoma St U-W
Penn St U-W
U Georgia-W
Creighton U A-W
UC-Santa Barbara A-W
U Delaware A-W
Point Loma-W
UW-Eau Claire A-W
U St Thomas A-W
Gonzaga U-W
Taylor U-W
Colorado Mesa U-W
Rensselaer Polytechnic Inst-W
Truman St U-W
MSU-Mankato-W
U Rochester-W
Pittsburg St U A-W
Southern Methodist-W
Colorado Sch Mines-W
S IllinoisEd-W
U Portland A-W
Indiana U B-W
U Cincinnati B-W
Louisiana St U B-W
Texas A&M B-W
U Kansas B-W
Grand Valley St U B-W