NCVF MEN'S RANKINGS
Presented by REN Athletics
Division I
February 27, 2026
| # | Team | Record | Conference | Trend |
|---|---|---|---|---|
| 1 | Utah Valley A |
18-1 | SCCVL | ▲ 5 |
| 2 | UW-Madison |
11-3 | MIVA | ▲ 6 |
| 3 | Michigan St A |
11-1 | MIVA | ▼ 2 |
| 4 | U Missouri |
9-2 | MWPVC | ▲ 3 |
| 5 | UC-Irvine |
17-4 | SCCVL | ▼ 3 |
| 6 | U Maryland |
5-0 | ECVA | ▲ 20 |
| 7 | Cal Poly SLO |
16-3 | NCCVL | ▲ 6 |
| 8 | UC-Los Angeles |
13-5 | SCCVL | ▼ 4 |
| 9 | Virginia Tech U |
9-4 | ECVA | ▼ 6 |
| 10 | Louisiana St U |
8-1 | SIVA | ▲ 7 |
| 11 | Georgia Tech |
10-0 | ECVA | ▲ 15 |
| 12 | U Colorado |
10-5 | MWVC | ▼ 7 |
| 13 | U Alabama |
10-2 | ECVA | ▲ 13 |
| 14 | Ohio St U |
7-6 | MIVA | ▲ 5 |
| 15 | Liberty U |
11-4 | ECVA | ▲ 5 |
| 16 | U Oklahoma A |
6-3 | SIVA | ▲ 10 |
| 17 | Santa Clara U |
10-3 | NCCVL | ▲ 9 |
| 18 | CSU-Northridge |
13-5 | SCCVL | ▲ 3 |
| 19 | U Washington |
23-3 | PIVA | ▼ 3 |
| 20 | UC-Davis |
14-3 | NCCVL | ▼ 6 |
| 21 | UC-Berkeley |
8-3 | NCCVL | ▲ 1 |
| 22 | North Carolina St U |
8-1 | ECVA | ▲ 4 |
| 23 | Grand Canyon U |
7-5 | SCCVL | ▼ 14 |
| 24 | Texas A&M A |
6-2 | SIVA | ▼ 14 |
| 25 | U Illinois |
6-6 | MIVA | ▼ 1 |
Honorable Mention
Penn St U, San Diego St, UC-Riverside, U Florida, U Virginia
Division II
February 27, 2026
| # | Logo | Team | Record | Conference | Trend |
|---|---|---|---|---|---|
| 1 | UW-LaCrosse | 18-2 | WVC | – | |
| 2 | Carnegie Mellon U | 13-2 | ECVA | ▲24 | |
| 3 | Davenport U | 19-2 | MIVA | ▲1 | |
| 4 | UW-Eau Claire A | 12-7 | WVC | ▼2 | |
| 5 | Bentley U | 14-3 | NECVL | ▲21 | |
| 6 | U St Thomas | 9-4 | WVC | ▲17 | |
| 7 | Eureka College | 16-1 | MWPVC | ▲13 | |
| 8 | Rice U | 5-4 | SIVA | ▲18 | |
| 9 | Gonzaga U A | 11-6 | PIVA | ▼2 | |
| 10 | CSU-Monterey Bay | 9-5 | NCCVL | ▼7 | |
| 11 | Parker U | 5-4 | SIVA | ▲4 | |
| 12 | Canisius Co | 10-1 | ECVA | ▲14 | |
| 13 | UM-Duluth | 13-6 | NVC | ▲13 | |
| 14 | SUNY-Cortland | 10-1 | ECVA | ▲12 | |
| 15 | C Holy Cross | 8-1 | NECVL | ▼7 | |
| 16 | UW-Stout A | 12-6 | WVC | ▲10 | |
| 17 | North Dakota St U A | 11-4 | NVC | ▲9 | |
| 18 | U Maryland-Balt Co A | 3-2 | ECVA | ▲8 | |
| 19 | Missouri U ST | 5-6 | MWPVC | ▼3 | |
| 20 | UW-Whitewater | 16-2 | WVC | ▲1 | |
| 21 | St Louis U A | 8-5 | MWPVC | ▼15 | |
| 22 | S IllinoisEd | 6-5 | MWPVC | ▲4 | |
| 23 | SUNY-Oswego | 9-2 | ECVA | ▲3 | |
| 24 | Villanova U | 3-1 | MACVC | ▼7 | |
| 25 | MSU-Mankato | 8-3 | WVC | ▼7 |
Honorable Mention
UW-Oshkosh, Clarkson U, U Tampa, Creighton U, Wash U-STL, U North Dakota
Division III
February 27, 2026
| # | Logo | Team | Record | Conference | Trend |
|---|---|---|---|---|---|
| 1 | UC-Irvine B | 20-5 | SCCVL | ▲1 | |
| 2 | U Illinois B | 8-1 | MIVA | ▲24 | |
| 3 | UW-Madison B | 7-2 | MIVA | ▲23 | |
| 4 | UW-LaCrosse B | 15-2 | WVC | ▼1 | |
| 5 | Penn St U B | 7-0 | ECVA | ▲21 | |
| 6 | UC-Davis B | 13-8 | NCCVL | ▲17 | |
| 7 | Cal Poly SLO B | 9-9 | NCCVL | ▼6 | |
| 8 | U Connecticut B | 9-0 | NECVL | ▼4 | |
| 9 | Purdue C | 5-0 | MIVA | ▲17 | |
| 10 | U Florida B | 5-0 | ECVA | ▲16 | |
| 11 | Purdue B | 3-1 | MIVA | ▼1 | |
| 12 | UC-Santa Barbara B | 19-7 | SCCVL | ▲14 | |
| 13 | Utah Valley B | 7-3 | MWVC | ▼5 | |
| 14 | Virginia Tech U C | 7-0 | ECVA | ▲12 | |
| 15 | Ohio St U B | 5-3 | MIVA | ▲11 | |
| 16 | U Rhode Island B | 7-2 | NECVL | ▼5 | |
| 17 | U Minnesota B | 12-2 | NVC | ▲5 | |
| 18 | U Washington B | 17-8 | PIVA | ▲8 | |
| 19 | Louisiana St U B | 6-4 | SIVA | ▲7 | |
| 20 | Virginia Tech U B | 9-4 | ECVA | ▲6 | |
| 21 | San Diego St U B | 17-5 | SCCVL | ▲5 | |
| 22 | U Alabama B | 3-2 | ECVA | ▲4 | |
| 23 | U Oregon B | 13-5 | PIVA | ▲3 | |
| 24 | U Colorado B | 8-6 | MWVC | ▲2 | |
| 25 | Bentley U B | 6-3 | NECVL | ▲1 |
Honorable Mention
Binghamton U B, Syracuse U B, Missouri U ST B, Michigan St B, U Oklahoma B, Indiana U B
Men's Regular Season Rankings:
March 13
February 27
Terms and Conditions of Use: The NCVF Rankings constitute the NCVF's proprietary information and may not be republished, retransmitted, reproduced, downloaded or otherwise used, except for downloading for personal, non-commercial use. The NCVF Rankings are owned by the NCVF and any use of the rankings for other commercial gain, or any attempts to obtain the data, electronically or otherwise, without expressed written consent of the NCVF is expressly prohibited. You may not reproduce, duplicate, copy, sell, trade, store, create derivative works of, or exploit for commercial purposes the NCVF Rankings, access to the rankings, or any contents of the rankings without our express written consent. All team names and logos are trademarks of their respective universities. This site is not affiliated with, endorsed by, or sponsored by any university or the NCAA. To see the full NCVF terms.

Utah Valley A
UW-Madison
Michigan St A
U Missouri
UC-Irvine
U Maryland
Cal Poly SLO
UC-Los Angeles
Virginia Tech U
Louisiana St U
Georgia Tech
U Colorado
U Alabama
Ohio St U
Liberty U
U Oklahoma A
Santa Clara U
CSU-Northridge
U Washington
UC-Davis
UC-Berkeley
North Carolina St U
Grand Canyon U
Texas A&M A
U Illinois