NCVF MEN'S RANKINGS
Presented by REN Athletics
Initial Rankings for 2025 - Pre-Season / Early Season Rankings
Division I
February 14, 2025
# | Team | Record | Conference |
---|---|---|---|
1 | ![]() |
4-3 | MIVA |
2 | ![]() |
13-2 | SCCVL |
3 | ![]() |
6-1 | MIVA |
4 | ![]() |
6-0 | MIVA |
5 | ![]() |
6-1 | MIVA |
6 | ![]() |
0-0 | ECVA |
7 | ![]() |
5-0 | ECVA |
8 | ![]() |
9-5 | SCCVL |
9 | ![]() |
4-3 | MIVA |
10 | ![]() |
5-1 | MIVA |
11 | ![]() |
4-1 | ECVA |
12 | ![]() |
5-2 | ECVA |
13 | ![]() |
0-0 | ECVA |
14 | ![]() |
4-1 | SIVA |
15 | ![]() |
3-1 | NCCVL |
16 | ![]() |
2-1 | ECVA |
17 | ![]() |
2-1 | ECVA |
18 | ![]() |
10-6 | SCCVL |
19 | ![]() |
7-3 | NCCVL |
20 | ![]() |
5-3 | SCCVL |
21 | ![]() |
0-0 | ECVA |
22 | ![]() |
4-0 | SIVA |
23 | ![]() |
4-1 | MWPVC |
24 | ![]() |
7-1 | MIVA |
25 | ![]() |
4-0 | NCCVL |
Honorable Mention
U Missouri, U Alabama, U Virginia, Indiana U, U Oregon
Division II
February 14, 2025
# | Team | Record | Conference |
---|---|---|---|
1 | ![]() |
5-0 | WVC |
2 | ![]() |
6-1 | SCCVL |
3 | ![]() |
4-1 | MWPVC |
4 | ![]() |
4-1 | WVC |
5 | ![]() |
6-1 | SCCVL |
6 | ![]() |
4-0 | ECVA |
7 | ![]() |
5-0 | MWPVC |
8 | ![]() |
9-0 | NECVL |
9 | ![]() |
6-4 | NECVL |
10 | ![]() |
4-1 | MWPVC |
11 | ![]() |
6-2 | WVC |
12 | ![]() |
5-0 | ECVA |
13 | ![]() |
6-2 | MIVA |
14 | ![]() |
5-1 | WVC |
15 | ![]() |
9-4 | PIVA |
16 | ![]() |
4-1 | NVC |
17 | ![]() |
4-1 | WVC |
18 | ![]() |
4-2 | NCCVL |
19 | ![]() |
5-0 | NECVL |
20 | ![]() |
3-1 | ECVA |
21 | ![]() |
2-0 | MACVC |
22 | ![]() |
4-1 | MWPVC |
23 | ![]() |
2-1 | MWVC |
24 | ![]() |
8-4 | SCCVL |
25 | ![]() |
1-2 | MWVC |
Honorable Mention
NJIT, St Louis U A, Bradley U, U North Dakota, Cedarville U
Division III
February 14, 2025
# | Team | Record | Conference |
---|---|---|---|
1 | ![]() |
12-3 | PIVA |
2 | ![]() |
#N/A | MIVA |
3 | ![]() |
6-0 | ECVA |
4 | ![]() |
1-0 | MIVA |
5 | ![]() |
9-3 | NCCVL |
6 | ![]() |
8-4 | SCCVL |
7 | ![]() |
4-0 | MIVA |
8 | ![]() |
3-2 | MWPVC |
9 | ![]() |
5-0 | NVC |
10 | ![]() |
4-1 | WVC |
11 | ![]() |
6-0 | NECVL |
12 | ![]() |
6-0 | NCCVL |
13 | ![]() |
2-0 | MIVA |
14 | ![]() |
4-1 | ECVA |
15 | ![]() |
7-4 | SCCVL |
16 | ![]() |
7-6 | PIVA |
17 | ![]() |
8-7 | SCCVL |
18 | ![]() |
3-1 | MIVA |
19 | ![]() |
2-2 | MWPVC |
20 | ![]() |
2-3 | SIVA |
21 | ![]() |
3-0 | MIVA |
22 | ![]() |
3-0 | MWVC |
23 | ![]() |
2-1 | ECVA |
24 | ![]() |
8-7 | SCCVL |
25 | ![]() |
3-2 | ECVA |
Honorable Mention
Texas A&M B, UC-San Diego B, Wichita St U B
Men's Regular Season Rankings Dates:
TBA
Terms and Conditions of Use: The NCVF Rankings constitute the NCVF's proprietary information and may not be republished, retransmitted, reproduced, downloaded or otherwise used, except for downloading for personal, non-commercial use. The NCVF Rankings are owned by the NCVF and any use of the rankings for other commercial gain, or any attempts to obtain the data, electronically or otherwise, without expressed written consent of the NCVF is expressly prohibited. You may not reproduce, duplicate, copy, sell, trade, store, create derivative works of, or exploit for commercial purposes the NCVF Rankings, access to the rankings, or any contents of the rankings without our express written consent. To see the full NCVF terms.