NCVF WOMEN'S RANKINGS
Presented by REN Athletics
Division I
March 13, 2026
| # | Team | Record | Conference | Trend |
|---|---|---|---|---|
| 1 | Cal Poly SLO A-W | 23-2 | NCCVL-W | ▲ 3 |
| 2 | San Diego St U A-W | 20-3 | SCCVL | — |
| 3 | Boston C-W | 15-0 | NWVCL | ▼ 2 |
| 4 | U Pittsburgh-W | 12-0 | Independent-W | ▼ 1 |
| 5 | U Dayton A-W | 17-1 | Independent-W | ▲ 1 |
| 6 | Texas A&M A-W | 8-0 | SIVA-W | ▼ 1 |
| 7 | UC-Davis-W | 25-4 | NCCVL-W | ▲ 2 |
| 8 | Georgia Tech-W | 12-4 | ECVA | ▲ 12 |
| 9 | Utah Valley-W | 21-7 | SCCVL | ▼ 1 |
| 10 | U Florida A-W | 16-1 | ECVA | ▼ 3 |
| 11 | UC-Berkeley A-W | 21-5 | NCCVL-W | ▲ 4 |
| 12 | U Kentucky-W | 12-2 | Independent-W | ▲ 14 |
| 13 | U Cincinnati-W | 13-4 | Independent-W | ▼ 2 |
| 14 | UC-Santa Barbara A-W | 17-5 | SCCVL | ▼ 4 |
| 15 | U Southern Cal A-W | 12-6 | SCCVL | ▼ 3 |
| 16 | Appalachian St U A-W | 17-0 | ECVA | ▲ 1 |
| 17 | U Notre Dame-W | 6-1 | MIVA | ▲ 9 |
| 18 | U Texas A-W | 7-2 | SIVA-W | ▼ 2 |
| 19 | Clemson U-W | 8-5 | ECVA | ▲ 7 |
| 20 | Purdue U A-W | 11-2 | MIVA | ▲ 6 |
| 21 | Kansas St U-W | 9-3 | MWPVC | ▲ 5 |
| 22 | UC-San Diego-W | 15-8 | SCCVL | ▼ 8 |
| 23 | U Iowa-W | 13-6 | MWPVC | ▲ 3 |
| 24 | Louisville-W | 7-1 | MIVA | ▲ 2 |
| 25 | U Delaware A-W | 13-3 | ECVA | ▲ 1 |
Honorable Mention
Penn U A-W, U Missouri A-W, Grand Valley St U A-W, Colorado St U-W, Oklahoma St U-W,
Santa Clara U-W
Division II
March 13, 2026
| # | Team | Record | Conference | Trend |
|---|---|---|---|---|
| 1 | UW-LaCrosse-W | 15-2 | WVC | — |
| 2 | Colorado Sch Mines-W | 15-1 | MWVC | ▲ 2 |
| 3 | UW-Eau Claire A-W | 14-2 | WVC | ▼ 1 |
| 4 | Wash U-STL-W | 12-7 | MWPVC | ▼ 1 |
| 5 | North Dakota St U-W | 11-4 | Independent-W | ▲ 5 |
| 6 | Brown-W | 13-4 | NWVCL | ▼ 1 |
| 7 | Butler-W | 4-0 | Independent-W | ▲ 4 |
| 8 | Point Loma-W | 10-7 | SCCVL | ▼ 2 |
| 9 | U St Thomas A-W | 8-4 | WVC | — |
| 10 | Southern Methodist-W | 5-5 | SIVA-W | ▼ 2 |
| 11 | S IllinoisEd-W | 12-7 | MWPVC | ▼ 4 |
| 12 | CSU-Monterey Bay-W | 15-5 | NCCVL-W | ▲ 4 |
| 13 | MSU-Mankato-W | 11-3 | WVC | ▲ 3 |
| 14 | Gonzaga U-W | 10-7 | PIVA-W | ▼ 2 |
| 15 | Texas Christian U A-W | 4-5 | SIVA-W | ▼ 2 |
Honorable Mention
Ricks Co A-W, Colorado Mesa U-W, U San Diego A-W, U N Colorado A-W, Dartmouth C-W
Division III
March 13, 2026
| # | Team | Record | Conference | Trend |
|---|---|---|---|---|
| 1 | Texas A&M B-W | 5-3 | SIVA-W | — |
| 2 | UC-Los Angeles B-W | 11-3 | SCCVL | — |
| 3 | UC-Berkeley B-W | 22-5 | NCCVL-W | — |
| 4 | U Iowa B-W | 11-0 | MWPVC | — |
| 5 | U Florida B-W | 13-3 | ECVA | — |
| 6 | San Diego St U B-W | 14-8 | SCCVL | — |
| 7 | U Dayton B-W | 9-6 | Independent-W | — |
| 8 | Ohio St U B-W | 8-8 | Independent-W | — |
| 9 | Purdue U B-W | 6-7 | MIVA | ▲ 7 |
| 10 | U Texas B-W | 6-3 | SIVA-W | — |
| 11 | U Missouri B-W | 5-5 | MWPVC | ▼ 2 |
| 12 | Ohio St U C-W | 10-7 | Independent-W | ▲ 1 |
| 13 | U Colorado B-W | 8-6 | Independent-W | ▲ 3 |
| 14 | Cal Poly SLO B-W | 13-10 | NCCVL-W | ▲ 2 |
| 15 | Washington St U B-W | 11-8 | PIVA-W | — |
Honorable Mention
Michigan St U B-W, U Victoria B-W, UC-San Diego B-W, U Arizona B-W, UW-LaCrosse B-W
Women's Regular Season Rankings:
March 13
Terms and Conditions of Use: The NCVF Rankings constitute the NCVF's proprietary information and may not be republished, retransmitted, reproduced, downloaded or otherwise used, except for downloading for personal, non-commercial use. The NCVF Rankings are owned by the NCVF and any use of the rankings for other commercial gain, or any attempts to obtain the data, electronically or otherwise, without expressed written consent of the NCVF is expressly prohibited. You may not reproduce, duplicate, copy, sell, trade, store, create derivative works of, or exploit for commercial purposes the NCVF Rankings, access to the rankings, or any contents of the rankings without our express written consent. All team names and logos are trademarks of their respective universities. This site is not affiliated with, endorsed by, or sponsored by any university or the NCAA. To see the full NCVF terms.

Cal Poly SLO A-W
San Diego St U A-W
Boston C-W
U Pittsburgh-W
U Dayton A-W
Texas A&M A-W
UC-Davis-W
Georgia Tech-W
Utah Valley-W
U Florida A-W
UC-Berkeley A-W
U Kentucky-W
U Cincinnati-W
UC-Santa Barbara A-W
U Southern Cal A-W
Appalachian St U A-W
U Notre Dame-W
U Texas A-W
Clemson U-W
Purdue U A-W
Kansas St U-W
UC-San Diego-W
U Iowa-W
Louisville-W
U Delaware A-W
UW-LaCrosse-W
Colorado Sch Mines-W
UW-Eau Claire A-W
Wash U-STL-W
North Dakota St U-W
Brown-W
Butler-W
Point Loma-W
U St Thomas A-W
Southern Methodist-W
S IllinoisEd-W
CSU-Monterey Bay-W
MSU-Mankato-W
Gonzaga U-W
Texas Christian U A-W
UC-Los Angeles B-W
Ohio St U B-W
U Missouri B-W
U Colorado B-W
Washington St U B-W