NCVF MEN'S RANKINGS
Presented by REN Athletics
Initial Rankings for 2025 - Pre-Season / Early Season Rankings
Division I
February 14, 2025
| # | Team | Record | Conference |
|---|---|---|---|
| 1 | UW-Madison |
4-3 | MIVA |
| 2 | San Diego St |
13-2 | SCCVL |
| 3 | Michigan St A |
6-1 | MIVA |
| 4 | Loyola U-Chicago |
6-0 | MIVA |
| 5 | Ohio St U |
6-1 | MIVA |
| 6 | Penn St U |
0-0 | ECVA |
| 7 | U Florida |
5-0 | ECVA |
| 8 | U Southern Cal |
9-5 | SCCVL |
| 9 | U Illinois |
4-3 | MIVA |
| 10 | U Notre Dame |
5-1 | MIVA |
| 11 | U North Carolina-Greensboro |
4-1 | ECVA |
| 12 | North Carolina St U |
5-2 | ECVA |
| 13 | Johns Hopkins |
0-0 | ECVA |
| 14 | Texas A&M A |
4-1 | SIVA |
| 15 | UC-Berkeley |
3-1 | NCCVL |
| 16 | Liberty U |
2-1 | ECVA |
| 17 | Virginia Tech U |
2-1 | ECVA |
| 18 | UC-Santa Barbara |
10-6 | SCCVL |
| 19 | Cal Poly SLO |
7-3 | NCCVL |
| 20 | N Arizona U |
5-3 | SCCVL |
| 21 | U Maryland |
0-0 | ECVA |
| 22 | Louisiana St U |
4-0 | SIVA |
| 23 | U Arkansas |
4-1 | MWPVC |
| 24 | U Dayton |
7-1 | MIVA |
| 25 | UC-Davis |
4-0 | NCCVL |
Honorable Mention
U Missouri, U Alabama, U Virginia, Indiana U, U Oregon
Division II
February 14, 2025
| # | Team | Record | Conference |
|---|---|---|---|
| 1 | UW-LaCrosse |
5-0 | WVC |
| 2 | Chapman U |
6-1 | SCCVL |
| 3 | Wash U-STL |
4-1 | MWPVC |
| 4 | UW-Eau Claire A |
4-1 | WVC |
| 5 | U San Diego |
6-1 | SCCVL |
| 6 | Carnegie Mellon U |
4-0 | ECVA |
| 7 | S IllinoisEd |
5-0 | MWPVC |
| 8 | Bowdoin A |
9-0 | NECVL |
| 9 | Bentley U |
6-4 | NECVL |
| 10 | Creighton U |
4-1 | MWPVC |
| 11 | Winona St U |
6-2 | WVC |
| 12 | U Tampa |
5-0 | ECVA |
| 13 | Xavier |
6-2 | MIVA |
| 14 | Michigan Tech U |
5-1 | WVC |
| 15 | Gonzaga U A |
9-4 | PIVA |
| 16 | North Dakota St U A |
4-1 | NVC |
| 17 | UW-Whitewater |
4-1 | WVC |
| 18 | Cal Poly Humboldt |
4-2 | NCCVL |
| 19 | Sacred Heart U |
5-0 | NECVL |
| 20 | John Carroll U |
3-1 | ECVA |
| 21 | Stockton U A |
2-0 | MACVC |
| 22 | Drake U |
4-1 | MWPVC |
| 23 | Colorado Mesa U |
2-1 | MWVC |
| 24 | CSU-San Marcos |
8-4 | SCCVL |
| 25 | Colorado Sch Mines |
1-2 | MWVC |
Honorable Mention
NJIT, St Louis U A, Bradley U, U North Dakota, Cedarville U
Division III
February 14, 2025
| # | Team | Record | Conference |
|---|---|---|---|
| 1 | U Oregon B |
12-3 | PIVA |
| 2 | UW-Madison B |
#N/A | MIVA |
| 3 | Virginia Tech U B |
6-0 | ECVA |
| 4 | U Illinois B |
1-0 | MIVA |
| 5 | Cal Poly SLO B |
9-3 | NCCVL |
| 6 | UC-Irvine B |
8-4 | SCCVL |
| 7 | Ohio St U B |
4-0 | MIVA |
| 8 | U Missouri B |
3-2 | MWPVC |
| 9 | U Minnesota B |
5-0 | NVC |
| 10 | UW-LaCrosse B |
4-1 | WVC |
| 11 | U Rhode Island B |
6-0 | NECVL |
| 12 | UC-Davis B |
6-0 | NCCVL |
| 13 | Purdue B |
2-0 | MIVA |
| 14 | U Florida B |
4-1 | ECVA |
| 15 | UC-Santa Barbara B |
7-4 | SCCVL |
| 16 | Oregon St U B |
7-6 | PIVA |
| 17 | Arizona St U B |
8-7 | SCCVL |
| 18 | U Dayton B |
3-1 | MIVA |
| 19 | Wash U-STL B |
2-2 | MWPVC |
| 20 | U Texas B |
2-3 | SIVA |
| 21 | Ohio St U C |
3-0 | MIVA |
| 22 | U Colorado B |
3-0 | MWVC |
| 23 | Georgia Tech B |
2-1 | ECVA |
| 24 | U Arizona B |
8-7 | SCCVL |
| 25 | Liberty U B |
3-2 | ECVA |
Honorable Mention
Texas A&M B, UC-San Diego B, Wichita St U B
Men's Regular Season Rankings Dates:
TBA
Terms and Conditions of Use: The NCVF Rankings constitute the NCVF's proprietary information and may not be republished, retransmitted, reproduced, downloaded or otherwise used, except for downloading for personal, non-commercial use. The NCVF Rankings are owned by the NCVF and any use of the rankings for other commercial gain, or any attempts to obtain the data, electronically or otherwise, without expressed written consent of the NCVF is expressly prohibited. You may not reproduce, duplicate, copy, sell, trade, store, create derivative works of, or exploit for commercial purposes the NCVF Rankings, access to the rankings, or any contents of the rankings without our express written consent. To see the full NCVF terms.

UW-Madison
San Diego St
Michigan St A
Loyola U-Chicago
Ohio St U
Penn St U
U Florida
U Southern Cal
U Illinois
U Notre Dame
U North Carolina-Greensboro
North Carolina St U
Johns Hopkins
Texas A&M A
UC-Berkeley
Liberty U
Virginia Tech U
UC-Santa Barbara
Cal Poly SLO
N Arizona U
U Maryland
Louisiana St U
U Arkansas
U Dayton
UC-Davis
UW-LaCrosse
Chapman U
Wash U-STL
UW-Eau Claire A
U San Diego
Carnegie Mellon U
S IllinoisEd
Bowdoin A
Bentley U
Creighton U
Winona St U
U Tampa
Xavier
Michigan Tech U
Gonzaga U A
North Dakota St U A
UW-Whitewater
Cal Poly Humboldt
Sacred Heart U
John Carroll U
Stockton U A
Drake U
Colorado Mesa U
CSU-San Marcos
Colorado Sch Mines
U Oregon B
UC-Irvine B
U Missouri B
U Minnesota B
U Rhode Island B
Purdue B
Oregon St U B
Arizona St U B
U Texas B
U Colorado B
Georgia Tech B
U Arizona B